(Final Composition)
Method - Tone Mapping
Software - Photomatix Pro 3.0
(Image 5)
Camera Model | Nikon D90 |
F-stop | f/13 |
Exposure Time | 10 seconds |
ISO Speed | L1 |
Exposure Program | Aperture Priority |
Exposure Bias | +2 step |
Focal Length | 18 mm |
Max Aperture | 3.6 |
Metering Mode | Pattern |
(Image 4)
Camera Model | Nikon D90 |
F-stop | f/13 |
Exposure Time | 6 seconds |
ISO Speed | L1 |
Exposure Program | Aperture Priority |
Exposure Bias | +1 step |
Focal Length | 18 mm |
Max Aperture | 3.6 |
Metering Mode | Pattern |
(Image 3)
Camera Model | Nikon D90 |
F-stop | f/13 |
Exposure Time | 2 seconds |
ISO Speed | L1 |
Exposure Program | Aperture Priority |
Exposure Bias | 0 step |
Focal Length | 18 mm |
Max Aperture | 3.6 |
Metering Mode | Pattern |
(Image 2)
Camera Model | Nikon D90 |
F-stop | f/13 |
Exposure Time | 1.5 seconds |
ISO Speed | L1 |
Exposure Program | Aperture Priority |
Exposure Bias | -1 step |
Focal Length | 18 mm |
Max Aperture | 3.6 |
Metering Mode | Pattern |
(Image 1)
Camera Model | Nikon D90 |
F-stop | f/13 |
Exposure Time | .67 second |
ISO Speed | L1 |
Exposure Program | Aperture Priority |
Exposure Bias | -2 step |
Focal Length | 18 mm |
Max Aperture | 3.6 |
Metering Mode | Pattern |