
(Final Composition)
Method - Tone Mapping with Local Adaptation
Software - Adobe Photoshop CS3

(Image 5)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 30 seconds |
| ISO Speed | 250 |
| Exposure Program | Aperture Priority |
| Exposure Bias | +2 step |
| Focal Length | 105 mm |
| Max Aperture | 5 |
| Metering Mode | Pattern |

(Image 4)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 20 seconds |
| ISO Speed | 250 |
| Exposure Program | Aperture Priority |
| Exposure Bias | +1 step |
| Focal Length | 105 mm |
| Max Aperture | 5 |
| Metering Mode | Pattern |

(Image 3)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 10 seconds |
| ISO Speed | 250 |
| Exposure Program | Aperture Priority |
| Exposure Bias | 0 step |
| Focal Length | 105 mm |
| Max Aperture | 5 |
| Metering Mode | Pattern |

(Image 2)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 5 seconds |
| ISO Speed | 250 |
| Exposure Program | Aperture Priority |
| Exposure Bias | -1 step |
| Focal Length | 105 mm |
| Max Aperture | 5 |
| Metering Mode | Pattern |

(Image 1)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 2 seconds |
| ISO Speed | 250 |
| Exposure Program | Aperture Priority |
| Exposure Bias | -2 step |
| Focal Length | 105 mm |
| Max Aperture | 5 |
| Metering Mode | Pattern |
No comments:
Post a Comment