
(Final Composition)
Method - Tone Mapping
Software - Photomatix Pro 3.0

(Image 5)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 1/60 second |
| ISO Speed | 150 |
| Exposure Program | Aperture Priority |
| Exposure Bias | +4 step |
| Focal Length | 75 mm |
| Max Aperture | 4.9 |
| Metering Mode | Pattern |

(Image 4)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 1/60 second |
| ISO Speed | 150 |
| Exposure Program | Aperture Priority |
| Exposure Bias | +2 step |
| Focal Length | 75 mm |
| Max Aperture | 4.9 |
| Metering Mode | Pattern |

(Image 3)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 1/60 second |
| ISO Speed | 150 |
| Exposure Program | Aperture Priority |
| Exposure Bias | 0 step |
| Focal Length | 75 mm |
| Max Aperture | 4.9 |
| Metering Mode | Pattern |

(Image 2)
| Camera Model | Nikon D90 |
| F-stop | f/5.6 |
| Exposure Time | 1/60 second |
| ISO Speed | 150 |
| Exposure Program | Aperture Priority |
| Exposure Bias | -2 step |
| Focal Length | 75 mm |
| Max Aperture | 4.9 |
| Metering Mode | Pattern |

(Image 1)
| Camera Model | Nikon D90 |
| F-stop | f/5.3 |
| Exposure Time | 1/60 second |
| ISO Speed | 150 |
| Exposure Program | Aperture Priority |
| Exposure Bias | -4 step |
| Focal Length | 75 mm |
| Max Aperture | 4.9 |
| Metering Mode | Pattern |
No comments:
Post a Comment